Population Characteristics - Population
(2010 - 2023)
To resort data: click column headings. To download
data: click here.
Name | Change (%) Rank | Change (%) | Population 2010 | Population 2023 | Change (Number) |
Idaho | 1 | 25.3% | 1,567,582 | 1,964,726 | 397,144 |
Utah | 2 | 23.7% | 2,763,885 | 3,417,734 | 653,849 |
Texas | 3 | 21.3% | 25,145,561 | 30,503,301 | 5,357,740 |
Florida | 4 | 20.3% | 18,801,310 | 22,610,726 | 3,809,416 |
Nevada | 5 | 18.3% | 2,700,551 | 3,194,176 | 493,625 |
Colorado | 6 | 16.9% | 5,029,196 | 5,877,610 | 848,414 |
North Dakota | 7 | 16.6% | 672,591 | 783,926 | 111,335 |
Arizona | 8 | 16.3% | 6,392,017 | 7,431,344 | 1,039,327 |
Washington | 9 | 16.2% | 6,724,540 | 7,812,880 | 1,088,340 |
South Carolina | 10 | 16.2% | 4,625,364 | 5,373,555 | 748,191 |
Delaware | 11 | 14.9% | 897,934 | 1,031,890 | 133,956 |
Montana | 12 | 14.5% | 989,415 | 1,132,812 | 143,397 |
Georgia | 13 | 13.8% | 9,687,653 | 11,029,227 | 1,341,574 |
North Carolina | 14 | 13.6% | 9,535,483 | 10,835,491 | 1,300,008 |
South Dakota | 15 | 12.9% | 814,180 | 919,318 | 105,138 |
Tennessee | 16 | 12.3% | 6,346,105 | 7,126,489 | 780,384 |
Oregon | 17 | 10.5% | 3,831,074 | 4,233,358 | 402,284 |
Virginia | 18 | 8.9% | 8,001,024 | 8,715,698 | 714,674 |
Nebraska | 19 | 8.3% | 1,826,341 | 1,978,379 | 152,038 |
Minnesota | 20 | 8.2% | 5,303,925 | 5,737,915 | 433,990 |
Oklahoma | 21 | 8.1% | 3,751,351 | 4,053,824 | 302,473 |
Maryland | 22 | 7.0% | 5,773,552 | 6,180,253 | 406,701 |
Massachusetts | 23 | 6.9% | 6,547,629 | 7,001,399 | 453,770 |
Alabama | 24 | 6.9% | 4,779,736 | 5,108,468 | 328,732 |
New Hampshire | 25 | 6.5% | 1,316,470 | 1,402,054 | 85,584 |
Indiana | 26 | 5.8% | 6,483,802 | 6,862,199 | 378,397 |
New Jersey | 27 | 5.7% | 8,791,894 | 9,290,841 | 498,947 |
Hawaii | 28 | 5.5% | 1,360,301 | 1,435,138 | 74,837 |
Iowa | 29 | 5.3% | 3,046,355 | 3,207,004 | 160,649 |
Arkansas | 30 | 5.2% | 2,915,918 | 3,067,732 | 151,814 |
Maine | 31 | 5.1% | 1,328,361 | 1,395,722 | 67,361 |
California | 32 | 4.6% | 37,253,956 | 38,965,193 | 1,711,237 |
Kentucky | 33 | 4.3% | 4,339,367 | 4,526,154 | 186,787 |
Rhode Island | 34 | 4.1% | 1,052,567 | 1,095,962 | 43,395 |
Wisconsin | 35 | 3.9% | 5,686,986 | 5,910,955 | 223,969 |
Wyoming | 36 | 3.6% | 563,626 | 584,057 | 20,431 |
Vermont | 37 | 3.5% | 625,741 | 647,464 | 21,723 |
Missouri | 38 | 3.5% | 5,988,927 | 6,196,156 | 207,229 |
Alaska | 39 | 3.3% | 710,231 | 733,406 | 23,175 |
Kansas | 40 | 3.1% | 2,853,118 | 2,940,546 | 87,428 |
New Mexico | 41 | 2.7% | 2,059,179 | 2,114,371 | 55,192 |
Ohio | 42 | 2.2% | 11,536,504 | 11,785,935 | 249,431 |
Pennsylvania | 43 | 2.0% | 12,702,379 | 12,961,683 | 259,304 |
Michigan | 44 | 1.6% | 9,883,640 | 10,037,261 | 153,621 |
Connecticut | 45 | 1.2% | 3,574,097 | 3,617,176 | 43,079 |
New York | 46 | 1.0% | 19,378,102 | 19,571,216 | 193,114 |
Louisiana | 47 | 0.9% | 4,533,372 | 4,573,749 | 40,377 |
Mississippi | 48 | -0.9% | 2,967,297 | 2,939,690 | -27,607 |
Illinois | 49 | -2.2% | 12,830,632 | 12,549,689 | -280,943 |
West Virginia | 50 | -4.5% | 1,852,994 | 1,770,071 | -82,923 |
Source: 1970 & 1980: U.S. Bureau of the Census, County Population Census Counts, (https://www.census.gov/programs-surveys/decennial-census/decade/decennial-publications.1970.html); 2001-2009, 2011-2022: U.S. Bureau of the Census, Population Estimates Program, (https://www.census.gov/programs-surveys/popest/data/tables.html); 1990, 2000, 2010: U.S. Bureau of the Census, Explore Census Data, (https://data.census.gov/cedsci/); DATE LAST UPDATED: August 21, 2024.
|