Agriculture - Number of farms
(2012)
To resort data: click column headings. To download
data: click here.
Name | Total number of farms Rank | Total number of farms | Percent of Idaho's farms |
Idaho | 1 | 24,816 | 100 |
Illinois | NA | NA | NA |
Indiana | NA | NA | NA |
Iowa | NA | NA | NA |
Alaska | NA | NA | NA |
Kansas | NA | NA | NA |
Kentucky | NA | NA | NA |
Louisiana | NA | NA | NA |
Maine | NA | NA | NA |
Maryland | NA | NA | NA |
Massachusetts | NA | NA | NA |
Michigan | NA | NA | NA |
Minnesota | NA | NA | NA |
Mississippi | NA | NA | NA |
Missouri | NA | NA | NA |
Montana | NA | NA | NA |
Nebraska | NA | NA | NA |
Nevada | NA | NA | NA |
New Hampshire | NA | NA | NA |
New Jersey | NA | NA | NA |
New Mexico | NA | NA | NA |
New York | NA | NA | NA |
North Carolina | NA | NA | NA |
North Dakota | NA | NA | NA |
Ohio | NA | NA | NA |
Arizona | NA | NA | NA |
Oklahoma | NA | NA | NA |
Oregon | NA | NA | NA |
Pennsylvania | NA | NA | NA |
Rhode Island | NA | NA | NA |
South Carolina | NA | NA | NA |
South Dakota | NA | NA | NA |
Tennessee | NA | NA | NA |
Texas | NA | NA | NA |
Utah | NA | NA | NA |
Arkansas | NA | NA | NA |
Vermont | NA | NA | NA |
Virginia | NA | NA | NA |
Washington | NA | NA | NA |
West Virginia | NA | NA | NA |
Wisconsin | NA | NA | NA |
Wyoming | NA | NA | NA |
California | NA | NA | NA |
Colorado | NA | NA | NA |
Connecticut | NA | NA | NA |
Alabama | NA | NA | NA |
Delaware | NA | NA | NA |
Florida | NA | NA | NA |
Georgia | NA | NA | NA |
Hawaii | NA | NA | NA |
Source: 2002-2017: USDA, National Agricultural Statistics Service - 2002, 2007, 2012, 2017 Census of Agriculture (https://www.agcensus.usda.gov/); DATE LAST UPDATED: April 15, 2019.
|