Agriculture - Number of farms
(2012)
To resort data: click column headings. To download
data: click here.
County Name | Total number of farms Rank | Total number of farms | Percent of Idaho's farms |
Canyon | 1 | 2,331 | 9 |
Twin Falls | 2 | 1,294 | 5 |
Bingham | 3 | 1,265 | 5 |
Ada | 4 | 1,233 | 5 |
Latah | 5 | 1,053 | 4 |
Bonneville | 6 | 893 | 4 |
Franklin | 7 | 834 | 3 |
Gem | 8 | 830 | 3 |
Kootenai | 9 | 824 | 3 |
Bannock | 10 | 819 | 3 |
Jefferson | 11 | 776 | 3 |
Idaho | 12 | 731 | 3 |
Bonner | 13 | 686 | 3 |
Cassia | 14 | 668 | 3 |
Payette | 15 | 655 | 3 |
Minidoka | 16 | 622 | 3 |
Fremont | 17 | 601 | 2 |
Gooding | 18 | 596 | 2 |
Owyhee | 19 | 578 | 2 |
Jerome | 20 | 560 | 2 |
Washington | 21 | 559 | 2 |
Oneida | 22 | 503 | 2 |
Bear Lake | 23 | 493 | 2 |
Madison | 24 | 472 | 2 |
Caribou | 25 | 436 | 2 |
Nez Perce | 26 | 430 | 2 |
Boundary | 27 | 370 | 1 |
Lemhi | 28 | 350 | 1 |
Elmore | 29 | 349 | 1 |
Lincoln | 30 | 310 | 1 |
Power | 31 | 308 | 1 |
Teton | 32 | 291 | 1 |
Benewah | 33 | 274 | 1 |
Custer | 34 | 272 | 1 |
Clearwater | 35 | 256 | 1 |
Adams | 36 | 234 | 1 |
Lewis | 37 | 216 | 1 |
Butte | 38 | 214 | 1 |
Blaine | 39 | 186 | 1 |
Valley | 40 | 117 | 0 |
Camas | 41 | 114 | 0 |
Boise | 42 | 105 | 0 |
Clark | 43 | 72 | 0 |
Shoshone | 44 | 36 | 0 |
Source: 2002-2017: USDA, National Agricultural Statistics Service - 2002, 2007, 2012, 2017 Census of Agriculture (https://www.agcensus.usda.gov/); DATE LAST UPDATED: April 15, 2019.
|