Agriculture - Land in farms
(2017)
To resort data: click column headings. To download
data: click here.
County Name | Acreage in farms Rank | Acreage in farms | Average size of farms (acres) | Median size of farms (acres) |
Bingham | 1 | 932,944 | 793 | 25 |
Owyhee | 2 | 727,338 | 1,287 | 73 |
Cassia | 3 | 643,346 | 1,100 | 100 |
Idaho | 4 | 537,428 | 759 | 134 |
Power | 5 | 486,377 | 1,649 | 554 |
Twin Falls | 6 | 468,809 | 387 | 40 |
Washington | 7 | 468,433 | 876 | 53 |
Bonneville | 8 | 418,881 | 378 | 13 |
Nez Perce | 9 | 381,587 | 856 | 80 |
Caribou | 10 | 366,499 | 892 | 305 |
Elmore | 11 | 358,454 | 1,054 | 20 |
Latah | 12 | 349,532 | 336 | 51 |
Jefferson | 13 | 333,522 | 445 | 32 |
Oneida | 14 | 319,789 | 758 | 170 |
Bannock | 15 | 315,038 | 416 | 40 |
Bear Lake | 16 | 296,959 | 752 | 160 |
Fremont | 17 | 279,578 | 545 | 95 |
Canyon | 18 | 274,952 | 120 | 10 |
Minidoka | 19 | 267,567 | 432 | 41 |
Franklin | 20 | 228,382 | 290 | 69 |
Blaine | 21 | 211,228 | 1,112 | 80 |
Lewis | 22 | 200,435 | 1,017 | 206 |
Madison | 23 | 196,046 | 432 | 44 |
Camas | 24 | 192,672 | 1,276 | 280 |
Gooding | 25 | 188,353 | 350 | 36 |
Gem | 26 | 183,177 | 213 | 10 |
Lemhi | 27 | 173,956 | 496 | 55 |
Jerome | 28 | 171,643 | 353 | 51 |
Adams | 29 | 163,054 | 703 | 93 |
Payette | 30 | 162,622 | 254 | 20 |
Clark | 31 | 149,411 | 2,197 | 600 |
Custer | 32 | 147,837 | 554 | 126 |
Benewah | 33 | 139,944 | 486 | 64 |
Kootenai | 34 | 139,705 | 130 | 20 |
Lincoln | 35 | 134,911 | 489 | 160 |
Butte | 36 | 130,366 | 690 | 235 |
Teton | 37 | 117,404 | 424 | 101 |
Ada | 38 | 112,370 | 86 | 9 |
Bonner | 39 | 89,331 | 74 | 20 |
Boundary | 40 | 68,884 | 198 | 50 |
Clearwater | 41 | 56,556 | 181 | 47 |
Boise | 42 | 53,198 | 591 | 15 |
Valley | 43 | 50,959 | 271 | 39 |
Shoshone | 44 | 2,435 | 51 | 20 |
Source: 2002-2017: USDA, National Agricultural Statistics Service - 2002, 2007, 2012, 2017 Census of Agriculture (https://www.agcensus.usda.gov/); DATE LAST UPDATED: April 15, 2019.
|