Agriculture - Value of agricultural products sold
(2012 - 2017)
To resort data: click column headings. To download
data: click here.
County Name | Average market value of all agricultural products sold by farm Rank | Average market value of all agricultural products sold by farm | Market value of all agricultural products sold ($1,000s) | Market value of crops sold ($1,000s) | Market value of livestock products sold ($1,000s) |
Cassia | 1 | 1,751,197 | 1,125,603 | 282,245 | 742,206 |
Gooding | 2 | 1,609,671 | 1,112,723 | 80,544 | 785,460 |
Jerome | 3 | 1,454,800 | 728,296 | 133,920 | 573,114 |
Elmore | 4 | 1,397,808 | 413,763 | 131,929 | 343,327 |
Power | 5 | 882,275 | 281,261 | 233,098 | 27,173 |
Lincoln | 6 | 813,426 | 207,267 | 47,161 | 177,345 |
Minidoka | 7 | 631,982 | 435,409 | 227,885 | 104,249 |
Twin Falls | 8 | 620,954 | 707,634 | 186,459 | 565,516 |
Owyhee | 9 | 534,878 | 344,100 | 68,290 | 233,916 |
Jefferson | 10 | 434,160 | 303,499 | 191,095 | 134,525 |
Bingham | 11 | 425,602 | 534,952 | 389,477 | 111,455 |
Clark | 12 | 420,415 | 41,535 | 21,261 | 7,327 |
Madison | 13 | 382,327 | 154,681 | 161,819 | 11,758 |
Fremont | 14 | 297,830 | 187,216 | 129,448 | 23,340 |
Payette | 15 | 289,146 | 278,817 | 55,492 | 129,562 |
Canyon | 16 | 277,575 | 606,303 | 347,630 | 287,740 |
Butte | 17 | 257,756 | 46,381 | 38,876 | 7,199 |
Caribou | 18 | 242,931 | 103,910 | 62,135 | 37,711 |
Lewis | 19 | 212,014 | 73,748 | 37,692 | 4,075 |
Nez Perce | 20 | 184,204 | 95,803 | 66,873 | 15,283 |
Teton | 21 | 180,940 | 42,273 | 45,301 | 4,820 |
Camas | 22 | 180,733 | 25,496 | 22,629 | 4,662 |
Bonneville | 23 | 167,326 | 240,971 | 122,521 | 63,043 |
Blaine | 24 | 157,979 | 45,523 | 18,427 | 11,589 |
Custer | 25 | 150,861 | 30,969 | 9,533 | 30,746 |
Franklin | 26 | 116,279 | 125,230 | 28,490 | 63,022 |
Ada | 27 | 111,581 | 260,814 | 47,352 | 98,149 |
Lemhi | 28 | 104,817 | 37,946 | 6,098 | 30,693 |
Washington | 29 | 103,822 | 88,843 | 23,205 | 32,340 |
Bear Lake | 30 | 102,157 | 34,823 | 19,337 | 21,029 |
Boundary | 31 | 97,840 | 32,839 | 29,767 | 4,283 |
Oneida | 32 | 94,919 | 38,317 | 17,976 | 22,079 |
Latah | 33 | 82,800 | 103,690 | 81,305 | 4,888 |
Benewah | 34 | 73,355 | 28,153 | 20,411 | 715 |
Idaho | 35 | 68,196 | 95,387 | 26,462 | 21,820 |
Valley | 36 | 61,982 | 7,826 | 1,019 | 10,633 |
Adams | 37 | 60,032 | 15,991 | 3,535 | 10,392 |
Bannock | 38 | 55,211 | 64,054 | 23,730 | 18,064 |
Gem | 39 | 50,365 | 49,989 | 17,146 | 26,168 |
Boise | 40 | 31,768 | 3,610 | 1,710 | 1,149 |
Clearwater | 41 | 25,964 | 11,505 | 3,793 | 4,308 |
Kootenai | 42 | 22,172 | 27,959 | 19,265 | 4,526 |
Bonner | 43 | 9,292 | 12,096 | 6,790 | 4,482 |
Shoshone | 44 | 4,962 | 168 | 72 | 166 |
Source: 2002-2017: USDA, National Agricultural Statistics Service - 2002, 2007, 2012, 2017 Census of Agriculture (https://www.agcensus.usda.gov/); DATE LAST UPDATED: April 15, 2019; CPI updated February 23, 2022.
|