Agriculture - Direct sales
(2017)
To resort data: click column headings. To download
data: click here.
County Name | Value of direct sales (*$1,000) Rank | Value of direct sales (*$1,000) | Number of farms selling directly for individual consumption |
Elmore | 1 | 6,519 | 48 |
Canyon | 2 | 2,431 | 224 |
Nez Perce | 3 | 2,359 | 34 |
Cassia | 4 | 2,023 | 22 |
Ada | 5 | 1,442 | 174 |
Bonner | 6 | 835 | 161 |
Owyhee | 7 | 832 | 27 |
Fremont | 8 | 607 | 17 |
Payette | 9 | 455 | 44 |
Kootenai | 10 | 448 | 151 |
Twin Falls | 11 | 412 | 64 |
Gem | 12 | 400 | 80 |
Teton | 13 | 272 | 22 |
Latah | 14 | 241 | 72 |
Bingham | 15 | 238 | 84 |
Minidoka | 16 | 235 | 15 |
Bannock | 17 | 220 | 42 |
Bear Lake | 18 | 203 | 15 |
Idaho | 19 | 180 | 32 |
Bonneville | 20 | 167 | 77 |
Boundary | 21 | 135 | 39 |
Blaine | 22 | 127 | 5 |
Gooding | 23 | 125 | 30 |
Oneida | 24 | 118 | 12 |
Washington | 25 | 117 | 20 |
Lincoln | 26 | 115 | 6 |
Lemhi | 27 | 115 | 29 |
Madison | 28 | 94 | 14 |
Power | 29 | 90 | 10 |
Valley | 30 | 83 | 20 |
Camas | 31 | 76 | 10 |
Franklin | 32 | 75 | 19 |
Benewah | 33 | 70 | 20 |
Boise | 34 | 50 | 6 |
Shoshone | 35 | 48 | 7 |
Clearwater | 36 | 44 | 13 |
Jerome | 37 | 29 | 14 |
Adams | 38 | 27 | 8 |
Butte | 39 | 20 | 8 |
Lewis | 40 | 12 | 4 |
Jefferson | NA | NA | 33 |
Custer | NA | NA | 11 |
Clark | NA | NA | NA |
Caribou | NA | NA | 22 |
Source: 2002-2017: USDA, National Agricultural Statistics Service - 2002, 2007, 2012, 2017 Census of Agriculture (https://www.agcensus.usda.gov/); DATE LAST UPDATED: April 15, 2019; CPI updated February 23, 2022.
|