Employment - Wage per job
(2022)
To resort data: click column headings. To download
data: click here.
Name | Wage Per Job Rank | Wage Per Job |
Massachusetts | 1 | $89,731 |
New York | 2 | $89,564 |
California | 3 | $84,376 |
Washington | 4 | $83,987 |
Connecticut | 5 | $81,237 |
New Jersey | 6 | $78,549 |
Colorado | 7 | $74,407 |
Maryland | 8 | $73,609 |
Illinois | 9 | $72,767 |
New Hampshire | 10 | $72,217 |
Virginia | 11 | $71,136 |
Minnesota | 12 | $69,723 |
Texas | 13 | $69,609 |
Delaware | 14 | $67,877 |
Pennsylvania | 15 | $67,281 |
Oregon | 16 | $66,344 |
Georgia | 17 | $65,820 |
Alaska | 18 | $65,297 |
Arizona | 19 | $64,724 |
Rhode Island | 20 | $64,501 |
Michigan | 21 | $63,881 |
Florida | 22 | $63,762 |
North Carolina | 23 | $63,181 |
Tennessee | 24 | $62,097 |
Nevada | 25 | $61,976 |
Hawaii | 26 | $61,483 |
Utah | 27 | $61,178 |
Ohio | 28 | $61,000 |
North Dakota | 29 | $60,215 |
Vermont | 30 | $59,584 |
Wisconsin | 31 | $59,229 |
Missouri | 32 | $59,225 |
Maine | 33 | $58,132 |
Indiana | 34 | $58,061 |
Iowa | 35 | $57,375 |
Alabama | 36 | $57,340 |
Nebraska | 37 | $57,287 |
Louisiana | 38 | $56,605 |
Wyoming | 39 | $56,330 |
Kansas | 40 | $56,191 |
Kentucky | 41 | $55,782 |
South Carolina | 42 | $55,542 |
New Mexico | 43 | $55,333 |
Montana | 44 | $54,525 |
Idaho | 45 | $54,188 |
South Dakota | 46 | $54,057 |
Arkansas | 47 | $54,012 |
Oklahoma | 48 | $53,989 |
West Virginia | 49 | $53,172 |
Mississippi | 50 | $47,420 |
Source: 2006-2021: Bureau of Labor Statistics, Quarterly Census of Employment and Wages (QCEW), (https://data.bls.gov/cgi-bin/dsrv?en); DATE LAST UPDATED: July 10, 2022; CPI updated February 23, 2022.
|