Employment - Wage per job
(2022)
To resort data: click column headings. To download
data: click here.
County Name | Wage Per Job Rank | Wage Per Job |
Butte | 1 | $105,922 |
Caribou | 2 | $63,998 |
Ada | 3 | $63,224 |
Camas | 4 | $59,588 |
Blaine | 5 | $57,004 |
Clark | 6 | $54,093 |
Adams | 7 | $51,141 |
Kootenai | 8 | $51,115 |
Shoshone | 9 | $50,760 |
Nez Perce | 10 | $50,154 |
Benewah | 11 | $50,025 |
Power | 12 | $49,804 |
Jerome | 13 | $47,376 |
Canyon | 14 | $47,056 |
Teton | 15 | $46,999 |
Valley | 16 | $46,485 |
Bonneville | 17 | $46,357 |
Lincoln | 18 | $46,280 |
Bonner | 19 | $46,256 |
Boundary | 20 | $46,228 |
Lemhi | 21 | $45,863 |
Clearwater | 22 | $45,467 |
Payette | 23 | $45,306 |
Latah | 24 | $45,213 |
Minidoka | 25 | $45,019 |
Cassia | 26 | $44,910 |
Twin Falls | 27 | $44,461 |
Bannock | 28 | $44,101 |
Gooding | 29 | $44,063 |
Bingham | 30 | $43,492 |
Idaho | 31 | $43,033 |
Elmore | 32 | $42,792 |
Owyhee | 33 | $42,672 |
Jefferson | 34 | $41,225 |
Washington | 35 | $40,972 |
Gem | 36 | $40,880 |
Franklin | 37 | $40,652 |
Fremont | 38 | $40,072 |
Custer | 39 | $38,793 |
Lewis | 40 | $38,422 |
Madison | 41 | $37,964 |
Bear Lake | 42 | $37,008 |
Boise | 43 | $36,243 |
Oneida | 44 | $33,087 |
Source: 2006-2021: Bureau of Labor Statistics, Quarterly Census of Employment and Wages (QCEW), (https://data.bls.gov/cgi-bin/dsrv?en); DATE LAST UPDATED: July 10, 2022; CPI updated February 23, 2022.
|