Crime and Safety - Violent crimes reported
(2021)
To resort data: click column headings. To download
data: click here.
Name | Violent crimes reported (per 10,000 pop) Rank | Violent crimes reported (per 10,000 pop) |
Idaho | 1 | 20 |
Illinois | NA | NA |
Indiana | NA | NA |
Iowa | NA | NA |
Alaska | NA | NA |
Kansas | NA | NA |
Kentucky | NA | NA |
Louisiana | NA | NA |
Maine | NA | NA |
Maryland | NA | NA |
Massachusetts | NA | NA |
Michigan | NA | NA |
Minnesota | NA | NA |
Mississippi | NA | NA |
Missouri | NA | NA |
Montana | NA | NA |
Nebraska | NA | NA |
Nevada | NA | NA |
New Hampshire | NA | NA |
New Jersey | NA | NA |
New Mexico | NA | NA |
New York | NA | NA |
North Carolina | NA | NA |
North Dakota | NA | NA |
Ohio | NA | NA |
Arizona | NA | NA |
Oklahoma | NA | NA |
Oregon | NA | NA |
Pennsylvania | NA | NA |
Rhode Island | NA | NA |
South Carolina | NA | NA |
South Dakota | NA | NA |
Tennessee | NA | NA |
Texas | NA | NA |
Utah | NA | NA |
Arkansas | NA | NA |
Vermont | NA | NA |
Virginia | NA | NA |
Washington | NA | NA |
West Virginia | NA | NA |
Wisconsin | NA | NA |
Wyoming | NA | NA |
California | NA | NA |
Colorado | NA | NA |
Connecticut | NA | NA |
Alabama | NA | NA |
Delaware | NA | NA |
Florida | NA | NA |
Georgia | NA | NA |
Hawaii | NA | NA |
Source: 2003-2021: Federal Bureau of Investigation, Uniform Crime Reports, (https://cde.ucr.cjis.gov/LATEST/webapp/#/pages/home); Source: 1990-2002: National Archive of Criminal Justice Data, Uniform Crime Reporting Program Data, (http://www.icpsr.umich.edu/NACJD;); 1990-2002: Federal Bureau of Investigation, Uniform Crime Reports, (http://www.fbi.gov/ucr/ucr.htm); and 2000-2002: University of Virginia Library, Geostats Center, Uniform Crime Reports County Data, (http://www.library.virginia.edu/); DATE LAST UPDATED: April 10, 2023.
|