Population Characteristics - Population
(2010 - 2018)
To resort data: click column headings. To download
data: click here.
Name | Change (%) Rank | Change (%) | Population 2010 | Population 2018 | Change (Number) |
Utah | 1 | 14.4% | 2,763,885 | 3,161,105 | 397,220 |
Texas | 2 | 14.1% | 25,145,561 | 28,701,845 | 3,556,284 |
Florida | 3 | 13.3% | 18,801,310 | 21,299,325 | 2,498,015 |
Colorado | 4 | 13.2% | 5,029,196 | 5,695,564 | 666,368 |
North Dakota | 5 | 13.0% | 672,591 | 760,077 | 87,486 |
Nevada | 6 | 12.4% | 2,700,551 | 3,034,392 | 333,841 |
Arizona | 7 | 12.2% | 6,392,017 | 7,171,646 | 779,629 |
Washington | 8 | 12.1% | 6,724,540 | 7,535,591 | 811,051 |
Idaho | 9 | 11.9% | 1,567,582 | 1,754,208 | 186,626 |
South Carolina | 10 | 9.9% | 4,625,364 | 5,084,127 | 458,763 |
Oregon | 11 | 9.4% | 3,831,074 | 4,190,713 | 359,639 |
North Carolina | 12 | 8.9% | 9,535,483 | 10,383,620 | 848,137 |
Georgia | 13 | 8.6% | 9,687,653 | 10,519,475 | 831,822 |
South Dakota | 14 | 8.4% | 814,180 | 882,235 | 68,055 |
Delaware | 15 | 7.7% | 897,934 | 967,171 | 69,237 |
Montana | 16 | 7.4% | 989,415 | 1,062,305 | 72,890 |
Tennessee | 17 | 6.7% | 6,346,105 | 6,770,010 | 423,905 |
Virginia | 18 | 6.5% | 8,001,024 | 8,517,685 | 516,661 |
California | 19 | 6.2% | 37,253,956 | 39,557,045 | 2,303,089 |
Minnesota | 20 | 5.8% | 5,303,925 | 5,611,179 | 307,254 |
Nebraska | 21 | 5.6% | 1,826,341 | 1,929,268 | 102,927 |
Massachusetts | 22 | 5.4% | 6,547,629 | 6,902,149 | 354,520 |
Oklahoma | 23 | 5.1% | 3,751,351 | 3,943,079 | 191,728 |
Maryland | 24 | 4.7% | 5,773,552 | 6,042,718 | 269,166 |
Hawaii | 25 | 4.4% | 1,360,301 | 1,420,491 | 60,190 |
Alaska | 26 | 3.8% | 710,231 | 737,438 | 27,207 |
Iowa | 27 | 3.6% | 3,046,355 | 3,156,145 | 109,790 |
Arkansas | 28 | 3.4% | 2,915,918 | 3,013,825 | 97,907 |
Indiana | 29 | 3.2% | 6,483,802 | 6,691,878 | 208,076 |
New Hampshire | 30 | 3.0% | 1,316,470 | 1,356,458 | 39,988 |
Kentucky | 31 | 3.0% | 4,339,367 | 4,468,402 | 129,035 |
Louisiana | 32 | 2.8% | 4,533,372 | 4,659,978 | 126,606 |
Wyoming | 33 | 2.5% | 563,626 | 577,737 | 14,111 |
Missouri | 34 | 2.3% | 5,988,927 | 6,126,452 | 137,525 |
Alabama | 35 | 2.3% | 4,779,736 | 4,887,871 | 108,135 |
Wisconsin | 36 | 2.2% | 5,686,986 | 5,813,568 | 126,582 |
Kansas | 37 | 2.0% | 2,853,118 | 2,911,505 | 58,387 |
New Mexico | 38 | 1.8% | 2,059,179 | 2,095,428 | 36,249 |
New Jersey | 39 | 1.3% | 8,791,894 | 8,908,520 | 116,626 |
Ohio | 40 | 1.3% | 11,536,504 | 11,689,442 | 152,938 |
Michigan | 41 | 1.1% | 9,883,640 | 9,995,915 | 112,275 |
New York | 42 | 0.8% | 19,378,102 | 19,542,209 | 164,107 |
Pennsylvania | 43 | 0.8% | 12,702,379 | 12,807,060 | 104,681 |
Maine | 44 | 0.8% | 1,328,361 | 1,338,404 | 10,043 |
Mississippi | 45 | 0.6% | 2,967,297 | 2,986,530 | 19,233 |
Rhode Island | 46 | 0.5% | 1,052,567 | 1,057,315 | 4,748 |
Vermont | 47 | 0.1% | 625,741 | 626,299 | 558 |
Connecticut | 48 | 0.0% | 3,574,097 | 3,572,665 | -1,432 |
Illinois | 49 | -0.7% | 12,830,632 | 12,741,080 | -89,552 |
West Virginia | 50 | -2.5% | 1,852,994 | 1,805,832 | -47,162 |
Source: 1970 & 1980: U.S. Bureau of the Census, County Population Census Counts, (http://www.census.gov/population/www/censusdata/cencounts.html); 2001-2009, 2011-2018: U.S. Bureau of the Census, Population Estimates Program, (http://www.census.gov/popest/); 1990, 2000, 2010: U.S. Bureau of the Census, Explore Census Data, (https://data.census.gov/cedsci/); DATE LAST UPDATED: June 27, 2019.
|