Agriculture - Value of agricultural products sold
(2012 - 2017)
To resort data: click column headings. To download
data: click here.
Name | Average market value of all agricultural products sold by farm Rank | Average market value of all agricultural products sold by farm | Market value of all agricultural products sold ($1,000s) | Market value of crops sold ($1,000s) | Market value of livestock products sold ($1,000s) |
Idaho | 1 | 334,673 | 9,207,374 | 3,549,444 | 4,816,047 |
Illinois | NA | NA | NA | NA | NA |
Indiana | NA | NA | NA | NA | NA |
Iowa | NA | NA | NA | NA | NA |
Alaska | NA | NA | NA | NA | NA |
Kansas | NA | NA | NA | NA | NA |
Kentucky | NA | NA | NA | NA | NA |
Louisiana | NA | NA | NA | NA | NA |
Maine | NA | NA | NA | NA | NA |
Maryland | NA | NA | NA | NA | NA |
Massachusetts | NA | NA | NA | NA | NA |
Michigan | NA | NA | NA | NA | NA |
Minnesota | NA | NA | NA | NA | NA |
Mississippi | NA | NA | NA | NA | NA |
Missouri | NA | NA | NA | NA | NA |
Montana | NA | NA | NA | NA | NA |
Nebraska | NA | NA | NA | NA | NA |
Nevada | NA | NA | NA | NA | NA |
New Hampshire | NA | NA | NA | NA | NA |
New Jersey | NA | NA | NA | NA | NA |
New Mexico | NA | NA | NA | NA | NA |
New York | NA | NA | NA | NA | NA |
North Carolina | NA | NA | NA | NA | NA |
North Dakota | NA | NA | NA | NA | NA |
Ohio | NA | NA | NA | NA | NA |
Arizona | NA | NA | NA | NA | NA |
Oklahoma | NA | NA | NA | NA | NA |
Oregon | NA | NA | NA | NA | NA |
Pennsylvania | NA | NA | NA | NA | NA |
Rhode Island | NA | NA | NA | NA | NA |
South Carolina | NA | NA | NA | NA | NA |
South Dakota | NA | NA | NA | NA | NA |
Tennessee | NA | NA | NA | NA | NA |
Texas | NA | NA | NA | NA | NA |
Utah | NA | NA | NA | NA | NA |
Arkansas | NA | NA | NA | NA | NA |
Vermont | NA | NA | NA | NA | NA |
Virginia | NA | NA | NA | NA | NA |
Washington | NA | NA | NA | NA | NA |
West Virginia | NA | NA | NA | NA | NA |
Wisconsin | NA | NA | NA | NA | NA |
Wyoming | NA | NA | NA | NA | NA |
California | NA | NA | NA | NA | NA |
Colorado | NA | NA | NA | NA | NA |
Connecticut | NA | NA | NA | NA | NA |
Alabama | NA | NA | NA | NA | NA |
Delaware | NA | NA | NA | NA | NA |
Florida | NA | NA | NA | NA | NA |
Georgia | NA | NA | NA | NA | NA |
Hawaii | NA | NA | NA | NA | NA |
Source: 2002-2017: USDA, National Agricultural Statistics Service - 2002, 2007, 2012, 2017 Census of Agriculture (https://www.agcensus.usda.gov/); DATE LAST UPDATED: April 15, 2019; CPI updated February 23, 2022.
|