Housing - Total housing units
(2000 - 2017)
To resort data: click column headings. To download
data: click here.
Name | Percent change Rank | Percent change | Total housing units 2000 | Total housing units 2011-2015 |
Nevada | 1 | 47.5 | 827,457 | 1,220,422 |
Utah | 2 | 36.2 | 768,594 | 1,046,597 |
Arizona | 3 | 34.4 | 2,189,189 | 2,941,894 |
Idaho | 4 | 32.8 | 527,824 | 701,196 |
Texas | 5 | 30.1 | 8,157,575 | 10,611,386 |
North Carolina | 6 | 28.3 | 3,523,944 | 4,521,697 |
Colorado | 7 | 28.3 | 1,808,037 | 2,319,737 |
Georgia | 8 | 28.1 | 3,281,737 | 4,203,288 |
South Carolina | 9 | 27.1 | 1,753,670 | 2,229,324 |
Florida | 10 | 26.8 | 7,302,947 | 9,259,684 |
North Dakota | 11 | 24.5 | 289,677 | 360,660 |
Delaware | 12 | 23.4 | 343,072 | 423,489 |
Washington | 13 | 23.4 | 2,451,075 | 3,025,516 |
Wyoming | 14 | 22.0 | 223,854 | 273,088 |
Montana | 15 | 21.4 | 412,633 | 501,099 |
Alaska | 16 | 20.3 | 260,978 | 313,937 |
Virginia | 17 | 19.4 | 2,904,192 | 3,466,921 |
Oregon | 18 | 19.3 | 1,452,709 | 1,733,041 |
Tennessee | 19 | 19.0 | 2,439,443 | 2,903,199 |
New Mexico | 20 | 18.9 | 780,579 | 927,790 |
South Dakota | 21 | 18.5 | 323,208 | 382,912 |
Minnesota | 22 | 16.4 | 2,065,946 | 2,404,624 |
Hawaii | 23 | 16.3 | 460,542 | 535,543 |
Arkansas | 24 | 15.4 | 1,173,043 | 1,353,745 |
Wisconsin | 25 | 15.0 | 2,321,144 | 2,668,692 |
New Hampshire | 26 | 14.7 | 547,024 | 627,619 |
California | 27 | 14.6 | 12,214,549 | 13,996,299 |
Nebraska | 28 | 14.0 | 722,668 | 824,176 |
Alabama | 29 | 13.6 | 1,963,711 | 2,231,126 |
Missouri | 30 | 13.2 | 2,442,017 | 2,763,250 |
Maryland | 31 | 13.1 | 2,145,283 | 2,427,014 |
Oklahoma | 32 | 13.1 | 1,514,400 | 1,712,841 |
Maine | 33 | 12.9 | 651,901 | 735,711 |
Indiana | 34 | 12.8 | 2,532,319 | 2,855,378 |
Mississippi | 35 | 12.6 | 1,161,953 | 1,308,259 |
Vermont | 36 | 12.5 | 294,382 | 331,106 |
Kentucky | 37 | 12.2 | 1,750,927 | 1,965,202 |
Iowa | 38 | 11.7 | 1,232,511 | 1,376,133 |
Kansas | 39 | 11.4 | 1,131,200 | 1,259,647 |
Louisiana | 40 | 10.0 | 1,847,181 | 2,031,064 |
Massachusetts | 41 | 9.3 | 2,621,989 | 2,864,989 |
Illinois | 42 | 9.2 | 4,885,615 | 5,334,847 |
Connecticut | 43 | 8.8 | 1,385,975 | 1,507,711 |
New Jersey | 44 | 8.6 | 3,310,275 | 3,595,055 |
Ohio | 45 | 8.2 | 4,783,051 | 5,174,838 |
Michigan | 46 | 7.9 | 4,234,279 | 4,568,200 |
Pennsylvania | 47 | 7.7 | 5,249,750 | 5,653,599 |
New York | 48 | 7.5 | 7,679,307 | 8,255,911 |
Rhode Island | 49 | 6.1 | 439,837 | 466,670 |
West Virginia | 50 | 5.3 | 844,623 | 889,277 |
Source: 1980: U.S. Bureau of the Census, Census of Population and Housing, USA Counties, (http://censtats.census.gov/usa/usa.shtml); 1990, 2000, 2010: U.S. Bureau of the Census, Census of Population and Housing, (http://factfinder2.census.gov/); 2010-2017: U.S. Bureau of the Census, American Community Survey, American Factfinder, (http://factfinder2.census.gov); DATE LAST UPDATED: December 6, 2018.
|