Income and Poverty - Poverty rate, by age
(2019)
To resort data: click column headings. To download
data: click here.
Name | Under 18 Rank | Under 18 |
Mississippi | 1 | 27.6% |
Louisiana | 2 | 26.4% |
New Mexico | 3 | 23.5% |
Alabama | 4 | 21.9% |
Arkansas | 5 | 21.7% |
Kentucky | 6 | 20.9% |
West Virginia | 7 | 20.8% |
South Carolina | 8 | 19.9% |
Oklahoma | 9 | 19.7% |
Georgia | 10 | 19.5% |
Tennessee | 11 | 19.4% |
North Carolina | 12 | 19.3% |
Arizona | 13 | 19.2% |
Texas | 14 | 19.2% |
New York | 15 | 18.2% |
Florida | 16 | 18.2% |
Ohio | 17 | 18.1% |
Nevada | 18 | 17.6% |
Michigan | 19 | 17.5% |
Missouri | 20 | 17.0% |
Pennsylvania | 21 | 16.5% |
Rhode Island | 22 | 16.5% |
Delaware | 23 | 16.3% |
California | 24 | 15.6% |
Illinois | 25 | 15.6% |
Montana | 26 | 15.4% |
Indiana | 27 | 15.1% |
South Dakota | 28 | 14.9% |
Kansas | 29 | 14.3% |
Maine | 30 | 13.8% |
Oregon | 31 | 13.6% |
Connecticut | 32 | 13.5% |
Wisconsin | 33 | 13.5% |
Virginia | 34 | 13.3% |
Alaska | 35 | 13.2% |
Iowa | 36 | 12.8% |
Idaho | 37 | 12.7% |
Maryland | 38 | 12.3% |
New Jersey | 39 | 12.2% |
Washington | 40 | 12.0% |
Massachusetts | 41 | 12.0% |
Wyoming | 42 | 11.7% |
Nebraska | 43 | 11.5% |
Hawaii | 44 | 11.2% |
Colorado | 45 | 11.2% |
Minnesota | 46 | 11.0% |
North Dakota | 47 | 10.9% |
Vermont | 48 | 10.8% |
Utah | 49 | 9.6% |
New Hampshire | 50 | 8.1% |
Source: 1979: U.S. Bureau of the Census, Census of Population and Housing, (https://www.census.gov/programs-surveys/decennial-census/data/tables.1980.html); 1989 and 1999: U.S. Bureau of the Census, Census of Population and Housing, American Factfinder, (http://factfinder2.census.gov/); 2000-2019: U.S. Bureau of the Census, Small Area Income and Poverty Estimates, (https://www.census.gov/data-tools/demo/saipe/#/?map_geoSelector=aa_c); 2012-2018: U.S. Bureau of the Census, American Community Survey, (https://data.census.gov/cedsci/); DATE LAST UPDATED: December 8, 2020.
|