Crime and Safety - Violent crimes reported
(2018)
To resort data: click column headings. To download
data: click here.
Name | Violent crimes reported (per 10,000 pop) Rank | Violent crimes reported (per 10,000 pop) |
Alaska | 1 | 88 |
New Mexico | 2 | 86 |
Tennessee | 3 | 62 |
Arkansas | 4 | 54 |
Nevada | 5 | 54 |
Louisiana | 6 | 54 |
Alabama | 7 | 52 |
Missouri | 8 | 50 |
South Carolina | 9 | 49 |
Arizona | 10 | 47 |
Maryland | 11 | 47 |
Oklahoma | 12 | 47 |
Michigan | 13 | 45 |
California | 14 | 45 |
Kansas | 15 | 44 |
Delaware | 16 | 42 |
Texas | 17 | 41 |
South Dakota | 18 | 40 |
Illinois | 19 | 40 |
Colorado | 20 | 40 |
Florida | 21 | 38 |
Indiana | 22 | 38 |
North Carolina | 23 | 38 |
Montana | 24 | 37 |
New York | 25 | 35 |
Massachusetts | 26 | 34 |
Georgia | 27 | 33 |
Washington | 28 | 31 |
Pennsylvania | 29 | 31 |
Wisconsin | 30 | 30 |
West Virginia | 31 | 29 |
Oregon | 32 | 29 |
Nebraska | 33 | 28 |
North Dakota | 34 | 28 |
Ohio | 35 | 28 |
Iowa | 36 | 25 |
Hawaii | 37 | 25 |
Mississippi | 38 | 23 |
Utah | 39 | 23 |
Idaho | 40 | 23 |
Minnesota | 41 | 22 |
Rhode Island | 42 | 22 |
Wyoming | 43 | 21 |
Kentucky | 44 | 21 |
New Jersey | 45 | 21 |
Connecticut | 46 | 21 |
Virginia | 47 | 20 |
New Hampshire | 48 | 17 |
Vermont | 49 | 17 |
Maine | 50 | 11 |
Source: 2003-2018: Federal Bureau of Investigation, Uniform Crime Reports, (https://ucr.fbi.gov/crime-in-the-u.s/2018/crime-in-the-u.s.-2018/topic-pages/violent-crime); Source: 1990-2002: National Archive of Criminal Justice Data, Uniform Crime Reporting Program Data, (http://www.icpsr.umich.edu/NACJD;); 1990-2002: Federal Bureau of Investigation, Uniform Crime Reports, (http://www.fbi.gov/ucr/ucr.htm); and 2000-2002: University of Virginia Library, Geostats Center, Uniform Crime Reports County Data, (http://www.library.virginia.edu/); DATE LAST UPDATED: November 4, 2019.
|