Agriculture - Value of agricultural products sold
(2012 - 2017)
To resort data: click column headings. To download
data: click here.
County Name | Average market value of all agricultural products sold by farm Rank | Average market value of all agricultural products sold by farm | Market value of all agricultural products sold ($1,000s) | Market value of crops sold ($1,000s) | Market value of livestock products sold ($1,000s) |
Cassia | 1 | 1,652,233 | 1,061,993 | 266,294 | 700,263 |
Gooding | 2 | 1,518,706 | 1,049,841 | 75,992 | 741,073 |
Jerome | 3 | 1,372,587 | 687,138 | 126,352 | 540,726 |
Elmore | 4 | 1,318,815 | 390,380 | 124,473 | 323,925 |
Power | 5 | 832,416 | 265,367 | 219,925 | 25,638 |
Lincoln | 6 | 767,458 | 195,554 | 44,496 | 167,323 |
Minidoka | 7 | 596,267 | 410,803 | 215,007 | 98,358 |
Twin Falls | 8 | 585,863 | 667,644 | 175,922 | 533,558 |
Owyhee | 9 | 504,651 | 324,654 | 64,431 | 220,697 |
Jefferson | 10 | 409,625 | 286,348 | 180,296 | 126,923 |
Bingham | 11 | 401,550 | 504,721 | 367,467 | 105,156 |
Clark | 12 | 396,656 | 39,188 | 20,060 | 6,913 |
Madison | 13 | 360,721 | 145,940 | 152,675 | 11,093 |
Fremont | 14 | 281,000 | 176,636 | 122,133 | 22,021 |
Payette | 15 | 272,806 | 263,061 | 52,356 | 122,240 |
Canyon | 16 | 261,889 | 572,040 | 327,985 | 271,479 |
Butte | 17 | 243,190 | 43,760 | 36,679 | 6,792 |
Caribou | 18 | 229,203 | 98,037 | 58,623 | 35,579 |
Lewis | 19 | 200,032 | 69,580 | 35,562 | 3,844 |
Nez Perce | 20 | 173,794 | 90,389 | 63,093 | 14,419 |
Teton | 21 | 170,715 | 39,884 | 42,741 | 4,547 |
Camas | 22 | 170,519 | 24,055 | 21,350 | 4,398 |
Bonneville | 23 | 157,870 | 227,354 | 115,597 | 59,481 |
Blaine | 24 | 149,051 | 42,951 | 17,386 | 10,934 |
Custer | 25 | 142,335 | 29,219 | 8,995 | 29,009 |
Franklin | 26 | 109,708 | 118,153 | 26,880 | 59,461 |
Ada | 27 | 105,275 | 246,075 | 44,676 | 92,603 |
Lemhi | 28 | 98,894 | 35,802 | 5,753 | 28,959 |
Washington | 29 | 97,955 | 83,822 | 21,893 | 30,513 |
Bear Lake | 30 | 96,383 | 32,855 | 18,244 | 19,841 |
Boundary | 31 | 92,311 | 30,984 | 28,085 | 4,041 |
Oneida | 32 | 89,555 | 36,151 | 16,960 | 20,832 |
Latah | 33 | 78,121 | 97,830 | 76,711 | 4,612 |
Benewah | 34 | 69,209 | 26,562 | 19,258 | 675 |
Idaho | 35 | 64,342 | 89,997 | 24,967 | 20,586 |
Valley | 36 | 58,479 | 7,384 | 962 | 10,032 |
Adams | 37 | 56,639 | 15,087 | 3,335 | 9,805 |
Bannock | 38 | 52,091 | 60,434 | 22,389 | 17,043 |
Gem | 39 | 47,518 | 47,164 | 16,177 | 24,690 |
Boise | 40 | 29,972 | 3,406 | 1,614 | 1,084 |
Clearwater | 41 | 24,497 | 10,855 | 3,578 | 4,065 |
Kootenai | 42 | 20,919 | 26,379 | 18,176 | 4,270 |
Bonner | 43 | 8,767 | 11,412 | 6,406 | 4,228 |
Shoshone | 44 | 4,682 | 158 | 68 | 156 |
Source: 2002-2017: USDA, National Agricultural Statistics Service - 2002, 2007, 2012, 2017 Census of Agriculture (https://www.agcensus.usda.gov/); DATE LAST UPDATED: April 15, 2019.
|