Employment - Wage per job
(2021)
To resort data: click column headings. To download
data: click here.
County Name | Wage Per Job Rank | Wage Per Job |
Butte | 1 | $109,199 |
Ada | 2 | $64,461 |
Caribou | 3 | $63,331 |
Blaine | 4 | $57,257 |
Camas | 5 | $56,726 |
Kootenai | 6 | $52,271 |
Clark | 7 | $51,690 |
Nez Perce | 8 | $51,323 |
Adams | 9 | $51,270 |
Benewah | 10 | $50,743 |
Power | 11 | $50,445 |
Shoshone | 12 | $50,334 |
Bonneville | 13 | $47,529 |
Jerome | 14 | $47,111 |
Latah | 15 | $46,898 |
Bonner | 16 | $46,843 |
Clearwater | 17 | $46,795 |
Teton | 18 | $46,709 |
Canyon | 19 | $46,620 |
Valley | 20 | $46,388 |
Minidoka | 21 | $46,015 |
Boundary | 22 | $45,692 |
Payette | 23 | $45,612 |
Bannock | 24 | $45,243 |
Lincoln | 25 | $44,717 |
Lemhi | 26 | $44,711 |
Cassia | 27 | $44,600 |
Bingham | 28 | $44,476 |
Twin Falls | 29 | $44,374 |
Gooding | 30 | $44,254 |
Idaho | 31 | $43,545 |
Elmore | 32 | $42,688 |
Owyhee | 33 | $42,540 |
Gem | 34 | $41,671 |
Fremont | 35 | $41,194 |
Jefferson | 36 | $40,881 |
Washington | 37 | $40,092 |
Franklin | 38 | $39,701 |
Lewis | 39 | $39,358 |
Custer | 40 | $38,452 |
Madison | 41 | $38,301 |
Bear Lake | 42 | $35,840 |
Boise | 43 | $35,373 |
Oneida | 44 | $33,173 |
Source: 2006-2021: Bureau of Labor Statistics, Quarterly Census of Employment and Wages (QCEW), (https://data.bls.gov/cgi-bin/dsrv?en); DATE LAST UPDATED: July 10, 2022; CPI updated February 23, 2022.
|