Employment - Wage per job
(2019)
To resort data: click column headings. To download
data: click here.
County Name | Wage Per Job Rank | Wage Per Job |
Butte | 1 | $96,149 |
Caribou | 2 | $55,544 |
Ada | 3 | $52,610 |
Camas | 4 | $49,838 |
Blaine | 5 | $44,262 |
Power | 6 | $43,716 |
Nez Perce | 7 | $43,262 |
Benewah | 8 | $42,058 |
Clark | 9 | $41,723 |
Kootenai | 10 | $41,414 |
Bonneville | 11 | $40,246 |
Jerome | 12 | $40,213 |
Minidoka | 13 | $39,388 |
Boundary | 14 | $39,234 |
Payette | 15 | $39,148 |
Adams | 16 | $39,131 |
Clearwater | 17 | $39,012 |
Latah | 18 | $38,533 |
Cassia | 19 | $38,368 |
Canyon | 20 | $38,366 |
Valley | 21 | $38,298 |
Bannock | 22 | $38,283 |
Teton | 23 | $37,812 |
Lincoln | 24 | $37,806 |
Idaho | 25 | $37,806 |
Bonner | 26 | $37,692 |
Gooding | 27 | $37,646 |
Shoshone | 28 | $37,568 |
Bingham | 29 | $37,176 |
Twin Falls | 30 | $37,093 |
Fremont | 31 | $36,774 |
Lemhi | 32 | $36,742 |
Owyhee | 33 | $35,720 |
Elmore | 34 | $35,446 |
Gem | 35 | $35,283 |
Washington | 36 | $33,926 |
Jefferson | 37 | $33,890 |
Lewis | 38 | $33,277 |
Custer | 39 | $32,807 |
Madison | 40 | $32,564 |
Franklin | 41 | $31,624 |
Oneida | 42 | $29,778 |
Bear Lake | 43 | $29,695 |
Boise | 44 | $28,395 |
Source: 2006-2019: Bureau of Labor Statistics, Quarterly Census of Employment and Wages (QCEW), (https://data.bls.gov/cgi-bin/dsrv?en); DATE LAST UPDATED: November 30, 2020; CPI updated January 21, 2021.
|