Agriculture - Direct sales
(2017)
To resort data: click column headings. To download
data: click here.
County Name | Value of direct sales (*$1,000) Rank | Value of direct sales (*$1,000) | Number of farms selling directly for individual consumption |
Elmore | 1 | 6,226 | 48 |
Canyon | 2 | 2,322 | 224 |
Nez Perce | 3 | 2,253 | 34 |
Cassia | 4 | 1,932 | 22 |
Ada | 5 | 1,377 | 174 |
Bonner | 6 | 797 | 161 |
Owyhee | 7 | 795 | 27 |
Fremont | 8 | 580 | 17 |
Payette | 9 | 435 | 44 |
Kootenai | 10 | 428 | 151 |
Twin Falls | 11 | 394 | 64 |
Gem | 12 | 382 | 80 |
Teton | 13 | 260 | 22 |
Latah | 14 | 230 | 72 |
Bingham | 15 | 227 | 84 |
Minidoka | 16 | 225 | 15 |
Bannock | 17 | 210 | 42 |
Bear Lake | 18 | 194 | 15 |
Idaho | 19 | 172 | 32 |
Bonneville | 20 | 159 | 77 |
Boundary | 21 | 129 | 39 |
Blaine | 22 | 121 | 5 |
Gooding | 23 | 119 | 30 |
Oneida | 24 | 113 | 12 |
Washington | 25 | 112 | 20 |
Lincoln | 26 | 110 | 6 |
Lemhi | 27 | 110 | 29 |
Madison | 28 | 90 | 14 |
Power | 29 | 86 | 10 |
Valley | 30 | 79 | 20 |
Camas | 31 | 73 | 10 |
Franklin | 32 | 72 | 19 |
Benewah | 33 | 67 | 20 |
Boise | 34 | 48 | 6 |
Shoshone | 35 | 45 | 7 |
Clearwater | 36 | 42 | 13 |
Jerome | 37 | 27 | 14 |
Adams | 38 | 25 | 8 |
Butte | 39 | 19 | 8 |
Lewis | 40 | 12 | 4 |
Jefferson | NA | NA | 33 |
Custer | NA | NA | 11 |
Clark | NA | NA | NA |
Caribou | NA | NA | 22 |
Source: 2002-2017: USDA, National Agricultural Statistics Service - 2002, 2007, 2012, 2017 Census of Agriculture (https://www.agcensus.usda.gov/); DATE LAST UPDATED: April 15, 2019; CPI updated January 21, 2021.
|