Crime and Safety - Total crimes reported
(2018)
To resort data: click column headings. To download
data: click here.
County Name | Total crimes reported per 10,000 people Rank | Total crimes reported per 10,000 people |
Bannock | 1 | 293 |
Nez Perce | 2 | 279 |
Canyon | 3 | 215 |
Twin Falls | 4 | 208 |
Shoshone | 5 | 184 |
Kootenai | 6 | 178 |
Ada | 7 | 169 |
Valley | 8 | 164 |
Bonneville | 9 | 153 |
Minidoka | 10 | 143 |
Elmore | 11 | 140 |
Bingham | 12 | 139 |
Latah | 13 | 137 |
Jerome | 14 | 132 |
Payette | 15 | 130 |
Boise | 16 | 117 |
Oneida | 17 | 107 |
Gooding | 18 | 96 |
Idaho | 19 | 90 |
Camas | 20 | 80 |
Gem | 21 | 79 |
Benewah | 22 | 75 |
Teton | 23 | 64 |
Bear Lake | 24 | 63 |
Blaine | 25 | 61 |
Franklin | 26 | 55 |
Caribou | 27 | 52 |
Jefferson | 28 | 52 |
Madison | 29 | 51 |
Lemhi | 30 | 50 |
Power | 31 | 44 |
Butte | 32 | 27 |
Boundary | 33 | 23 |
Cassia | 34 | 0 |
Clark | 35 | 0 |
Clearwater | 36 | 0 |
Custer | 37 | 0 |
Bonner | 38 | 0 |
Adams | 39 | 0 |
Owyhee | 40 | 0 |
Lewis | 41 | 0 |
Lincoln | 42 | 0 |
Fremont | 43 | 0 |
Washington | 44 | 0 |
Source: 2003-2018: Federal Bureau of Investigation, Uniform Crime Reports, (https://ucr.fbi.gov/crime-in-the-u.s/2018/crime-in-the-u.s.-2018/topic-pages/violent-crime); Source: 1990-2002: National Archive of Criminal Justice Data, Uniform Crime Reporting Program Data, (http://www.icpsr.umich.edu/NACJD;); 1990-2002: Federal Bureau of Investigation, Uniform Crime Reports, (http://www.fbi.gov/ucr/ucr.htm); and 2000-2002: University of Virginia Library, Geostats Center, Uniform Crime Reports County Data, (http://www.library.virginia.edu/); DATE LAST UPDATED: November 4, 2019.
|